Property Attributes
- MLS#29045648
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 Dickinson
- NeighborhoodCoastal Point
- Zip77573
- Style
- Year Built2026
- Price$ 649,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3671
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One of Coventry's most beautiful & desired 2 story homes could be yours! You will love this home from the moment you drive up. This home offers you everything you need including a home office study, large separate dining room for your family with a walk through butler's pantry & walk in pantry to your gourmet kitchen & breakfast area. You also have a secondary bedroom & bathroom downstairs with a walk in shower, as well as your Primary Bedroom with a stunning primary bathroom suite including double vanity, separate walk in shower, oversized garden tub & an exceptional closet that has direct access to the utility room. Upstairs you have two additional bedroom with separate bathrooms, an over sized game room. This home is perfect for entertaining your family and friends with the Texas size patio and NO back neighbors!. You will love the space in your 4 car garage which includes a mud room when you come in from the garage.
| Elementary School | Middle School | High School |
|---|---|---|
| SANDRA MOSSMAN ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $689,990 |
| 4/14/2026 | 1$679,990 |
| 4/28/2026 | 3$659,990 |
| 5/13/2026 | 2$649,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Other |
| Subdivision Name | Coastal Point |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Driving Directions To Model Home From Downtown: Take I-45 South, Exit onto TX-96 E/W League City Parkway and Turn Left. Turn Right onto Mar Bella Parkway, Turn Right on Isla Vista Dr, Turn Right on Madrid Ln, Turn Right on Dove Cove Ln, Turn Right on Wagtail Way, Turn left onto Crane Pass Ln, The model is on your right. |
| ModificationTimestamp | 2026-08-28T17:21:49.887-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lead Association Management |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Builder |
| PostalCity | League City |
| Legal Description | 3.1.6 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Garage,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9179 |
| Foundation Details | Slab |
| Building Area Total | 3671 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.